Winner Italian Snooker Open | ||
2016 | Marvin Losi | ![]() |
2017 | Martin O`Donell | ![]() |
2018 | Luis Vetter | ![]() |
2019 | Alexander Ursenbacher | ![]() |
2020 | Luca Brecel | ![]() |
2021 | ||
2022 | ||
2023 |
International Snooker Tournament
Winner Italian Snooker Open | ||
2016 | Marvin Losi | ![]() |
2017 | Martin O`Donell | ![]() |
2018 | Luis Vetter | ![]() |
2019 | Alexander Ursenbacher | ![]() |
2020 | Luca Brecel | ![]() |
2021 | ||
2022 | ||
2023 |